Description
Description: Proskit MT-1820, 3 5/6 Dual Display DMMw/USB Connector
Specifications:
DCV | 600m/6/60/600V ±(0.5%+4d), 1000V ±(1.0%+6d) |
ACV | 6/60/600V ±(0.8%+10d), 750V ±(1.0%+10d) |
DCA | 600μ/6000μA/60mA/600mA ±(1.0%+10d), 6/10A ±(1.2%+10d) |
ACA | 600μ/6000μA/60mA/600mA ±(1.5%+10d), 6/10A ±(2.0%+15d) |
Resistance | 600Ω ±(0.8%+5d), 6k/60k/600k/6MΩ ±(0.8%+4d), 60MΩ ±(1.2%+10d) |
Frequency | 100/1000/10k/100k/1M/30MHz ±(0.5%+4d) |
Capacitance | 40nF±(5%+30d), 400n/4μ/40μF±(3.5%+8d) 200μF±(5.0%+10d) |
Temperature | -20~400˚C(0~750˚F) ±(1.0%+50d), 400~1000˚C(750~1832˚F) ±(1.5%+15d) |
Continuity with buzzer |
Y |
Diode test | Y |
Transistor test | Y |
Power source | AAA(1.5V)×2pcs (Not included) |
Size | 192×95×48 mm |