Description
Description: Proskit MT-1236, 3-5/6 True-RMS Digital Multimeter
Specifications:
Item# | MT-1236 True RMS Digital Multimeter |
LCD Display | 3 5/6 5999 Counts |
DCV | 600mV/6V/60V/600V ±(0.5% +5d) |
ACV | 600mV/6V/60V/600V ±(1% +4d) TRUE-RMS |
DCA | 60mA/600mA ±(1.2% +5 d) , 10A±(3.0% +5d) |
ACA | 60mA/600mA ±(1.5% +5 d) , 10A±(3.0% +5d)TRUE-RMS |
Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999KHz/99.99KHz/999.9KHz/9.999MHz ±(1.5% +5d) |
Duty Cycle | 1%~99%±(2.5% +5 d) |
ResistanceΩ | 600Ω/6k/60k/600k/6M/60MΩ ±(0.8% +5d) |
Capacitance | 60nF/600nF/6uF/60uF/600uF/6mF ±(4% + 5d),100mF ±(4% +10d) |
Temperature(℃/℉) | -20℃~1000℃±(1% + 3d)
-4℉~2372℉±(1% + 3d) |
Continuity Buzzer | ≤30Ω , buzzer beeps |
Diode Test | Y |
NCV Detection | Y |
Data Hold | Y |
LED Light | Y |
LCD Backlight | Y |
Analog Bar | Y |
Low Battery Indication | Y |
Accessories | Test Lead, K-type thermocouple, Manual |
Power | 1.5V AAA x 3pcs (Not Included) |
Dimension | 148mm x 79mm x 48mm |
Weight | 210g(without battery) |