Description
Description: Proskit MT-3110, 3 5/6 Smart Digital Clamp Meter
Specifications:
Model No. | MT-3110 |
ACA | 6A /60A/400A±(2.5%+8d) 600A±(3.0%+10d) PEMAX: 900A ±(10%+10d) |
ACV | 6V /60V/600V ±(0.8%+5d) |
DCV | 6V /60V/600V ±(0.5%+3d) |
Resistance | 6K/60K/600K/6M/10MΩ ±(0.8%+3d) |
Frequency | 10~1kHz±(1.0%+5d) |
NCV(Non-Contact ACV Detect) |
90~1000V 50/60Hz |
Extra functions | Data hold, LCD backlight, Low Battery, Auto power off |
Certificate | CE , CAT III 600V |
Power Source | 1.5V AAAx2 |
Size | 188 x 68 x 38 mm |